db-N1Highmem-16-104 vs db.m6i.4xlarge Pricing
db-N1Highmem-16-104
db.m6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.507 | $13,201 | |
US East (N. Virginia) | On Demand | $0 | $1.507 | $13,201 | |
US East (N. Virginia) | On Demand | $0 | $1.424 | $12,474 | |
1yr | $7456 | $0.000 | $7,456 (-40%) | ||
1yr | $3807 | $0.435 | $7,614 (-39%) | ||
1yr | $0 | $0.912 | $7,989 (-36%) | ||
3yr | $7673 | $0.292 | $10,231 (-18%) | ||
3yr | $15040 | $0.000 | $15,040 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.368 | $11,984 | |
1yr | $7160 | $0.000 | $7,160 (-40%) | ||
1yr | $3657 | $0.417 | $7,314 (-39%) | ||
1yr | $0 | $0.876 | $7,674 (-36%) | ||
3yr | $7374 | $0.281 | $9,832 (-18%) | ||
3yr | $14448 | $0.000 | $14,448 (21%) |
db-N1Highmem-16-104 pricing in all available regions
Region | Cost |
---|---|
Asia Pacific (Taiwan) | $12,338 |
Europe (Belgium) | $12,338 |
North America (Columbus) | $12,338 |
Other (us-west8) | $12,338 |
US Central (Iowa) | $12,338 |
US Central (Oklahoma) | $12,338 |
US East (Alabama) | $12,338 |
US East (South Carolina) | $12,338 |
US West (Oregon) | $12,338 |
Other (europe-north2) | $12,954 |
US East (N. Virginia) | $13,201 |
US West (Las Vegas) | $13,201 |
Other (northamerica-south1) | $13,448 |
Canada (Montréal) | $13,571 |
Canada (Toronto) | $13,571 |
Europe (Finland) | $13,571 |
Europe (Netherlands) | $13,571 |
Middle East (Tel Aviv) | $13,571 |
Europe (Milan) | $14,311 |
Europe (Paris) | $14,311 |
db.m6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,984 |
US East (Ohio) | $11,984 |
US West (Oregon) | $11,984 |
Europe (Stockholm) | $12,614 |
Canada (Central) | $13,245 |
Europe (Ireland) | $13,245 |
US West (N. California) | $13,666 |
Other (ca-west-1) | $13,736 |
Europe (London) | $13,876 |
Europe (Milan) | $13,876 |
Europe (Paris) | $13,876 |
Europe (Frankfurt) | $14,226 |
Other (il-central-1) | $14,498 |
Middle East (Bahrain) | $14,577 |
Other (ap-southeast-5) | $14,717 |
Africa (Cape Town) | $15,768 |
South America (Sao Paulo) | $16,188 |
Asia Pacific (Singapore) | $16,469 |
Asia Pacific (Sydney) | $16,469 |
Asia Pacific (Tokyo) | $16,469 |