db-N1Highmem-2-13 vs db.r5.12xlarge Pricing
db-N1Highmem-2-13
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.188 | $1,650 | |
| US East (N. Virginia) | On Demand | $0 | $0.188 | $1,650 | |
| US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
| 1yr | $28330 | $0.000 | $28,330 (-46%) | ||
| 1yr | $14454 | $1.650 | $28,908 (-45%) | ||
| 1yr | $0 | $3.465 | $30,353 (-42%) | ||
| 3yr | $29171 | $1.110 | $38,895 (-26%) | ||
| 3yr | $57175 | $0.000 | $57,175 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.760 | $50,458 | |
| 1yr | $27197 | $0.000 | $27,197 (-46%) | ||
| 1yr | $13876 | $1.584 | $27,752 (-45%) | ||
| 1yr | $0 | $3.326 | $29,139 (-42%) | ||
| 3yr | $28004 | $1.066 | $37,339 (-26%) | ||
| 3yr | $54888 | $0.000 | $54,888 (9%) | ||
db-N1Highmem-2-13 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $1,543 |
| Europe (Belgium) | $1,543 |
| North America (Columbus) | $1,543 |
| Other (us-west8) | $1,543 |
| US Central (Iowa) | $1,543 |
| US Central (Oklahoma) | $1,543 |
| US East (Alabama) | $1,543 |
| US East (South Carolina) | $1,543 |
| US West (Oregon) | $1,543 |
| Other (europe-north2) | $1,620 |
| US East (N. Virginia) | $1,650 |
| US West (Las Vegas) | $1,650 |
| Other (northamerica-south1) | $1,681 |
| Canada (Montréal) | $1,697 |
| Canada (Toronto) | $1,697 |
| Europe (Finland) | $1,697 |
| Europe (Netherlands) | $1,697 |
| Middle East (Tel Aviv) | $1,697 |
| Europe (Milan) | $1,789 |
| Europe (Paris) | $1,789 |
db.r5.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $50,458 |
| US East (Ohio) | $50,458 |
| US West (Oregon) | $50,458 |
| Europe (Stockholm) | $51,491 |
| Canada (Central) | $54,662 |
| Europe (Ireland) | $55,714 |
| US West (N. California) | $55,714 |
| Asia Pacific (Mumbai) | $56,765 |
| Europe (Milan) | $58,499 |
| Europe (London) | $58,867 |
| Europe (Paris) | $58,867 |
| Europe (Spain) | $58,867 |
| Asia Pacific (Hyderabad) | $59,918 |
| Asia Pacific (Jakarta) | $59,918 |
| Asia Pacific (Osaka) | $59,918 |
| Asia Pacific (Seoul) | $59,918 |
| Asia Pacific (Singapore) | $59,918 |
| Asia Pacific (Sydney) | $59,918 |
| Asia Pacific (Tokyo) | $59,918 |
| AWS GovCloud (US-East) | $60,794 |