db-N1Highmem-2-13 vs db.r6gd.16xlarge Pricing
db-N1Highmem-2-13
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.188 | $1,650 | |
| US East (N. Virginia) | On Demand | $0 | $0.188 | $1,650 | |
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
db-N1Highmem-2-13 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $1,543 |
| Europe (Belgium) | $1,543 |
| North America (Columbus) | $1,543 |
| Other (us-west8) | $1,543 |
| US Central (Iowa) | $1,543 |
| US Central (Oklahoma) | $1,543 |
| US East (Alabama) | $1,543 |
| US East (South Carolina) | $1,543 |
| US West (Oregon) | $1,543 |
| Other (europe-north2) | $1,620 |
| US East (N. Virginia) | $1,650 |
| US West (Las Vegas) | $1,650 |
| Other (northamerica-south1) | $1,681 |
| Canada (Montréal) | $1,697 |
| Canada (Toronto) | $1,697 |
| Europe (Finland) | $1,697 |
| Europe (Netherlands) | $1,697 |
| Middle East (Tel Aviv) | $1,697 |
| Europe (Milan) | $1,789 |
| Europe (Paris) | $1,789 |
db.r6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $72,086 |
| US East (Ohio) | $72,086 |
| US West (Oregon) | $72,086 |
| Other (ap-southeast-5) | $73,724 |
| Other (ap-southeast-7) | $73,724 |
| Other (mx-central-1) | $75,686 |
| Canada (Central) | $77,990 |
| Europe (Ireland) | $80,163 |
| US West (N. California) | $81,994 |
| Asia Pacific (Mumbai) | $82,467 |
| Europe (Paris) | $84,788 |
| Asia Pacific (Jakarta) | $86,514 |
| Asia Pacific (Singapore) | $86,514 |
| Asia Pacific (Tokyo) | $86,514 |
| AWS GovCloud (US-East) | $86,619 |
| AWS GovCloud (US-West) | $86,619 |
| Asia Pacific (Sydney) | $87,092 |
| Europe (Frankfurt) | $87,171 |