db-N1Highmem-64-416 vs db.m6i.24xlarge Pricing
db-N1Highmem-64-416
db.m6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $6.028 | $52,805 | |
US East (N. Virginia) | On Demand | $0 | $6.028 | $52,805 | |
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42960 | $0.000 | $42,960 (-40%) | ||
1yr | $21943 | $2.505 | $43,886 (-39%) | ||
1yr | $0 | $5.256 | $46,043 (-36%) | ||
3yr | $44242 | $1.683 | $58,989 (-18%) | ||
3yr | $86688 | $0.000 | $86,688 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44736 | $0.000 | $44,736 (-40%) | ||
1yr | $22840 | $2.607 | $45,680 (-39%) | ||
1yr | $0 | $5.472 | $47,935 (-36%) | ||
3yr | $46037 | $1.752 | $61,383 (-18%) | ||
3yr | $90240 | $0.000 | $90,240 (21%) |
db-N1Highmem-64-416 pricing in all available regions
Region | Cost |
---|---|
Asia Pacific (Taiwan) | $49,350 |
Europe (Belgium) | $49,350 |
North America (Columbus) | $49,350 |
Other (us-west8) | $49,350 |
US Central (Iowa) | $49,350 |
US Central (Oklahoma) | $49,350 |
US East (Alabama) | $49,350 |
US East (South Carolina) | $49,350 |
US West (Oregon) | $49,350 |
Other (europe-north2) | $51,818 |
US East (N. Virginia) | $52,805 |
US West (Las Vegas) | $52,805 |
Other (northamerica-south1) | $53,792 |
Canada (Montréal) | $54,286 |
Canada (Toronto) | $54,286 |
Europe (Finland) | $54,286 |
Europe (Netherlands) | $54,286 |
Middle East (Tel Aviv) | $54,286 |
Europe (Milan) | $57,247 |
Europe (Paris) | $57,247 |
db.m6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,686 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Other (ca-west-1) | $82,414 |
Europe (London) | $83,255 |
Europe (Milan) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Frankfurt) | $85,357 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,460 |
Other (ap-southeast-5) | $88,301 |
Africa (Cape Town) | $94,608 |
South America (Sao Paulo) | $97,131 |
Asia Pacific (Singapore) | $98,813 |
Asia Pacific (Sydney) | $98,813 |
Asia Pacific (Tokyo) | $98,813 |