db-N1Highmem-96-624 vs db.m6gd.4xlarge Pricing
db-N1Highmem-96-624
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
db-N1Highmem-96-624 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $74,026 |
| Europe (Belgium) | $74,026 |
| North America (Columbus) | $74,026 |
| Other (us-west8) | $74,026 |
| US Central (Iowa) | $74,026 |
| US Central (Oklahoma) | $74,026 |
| US East (Alabama) | $74,026 |
| US East (South Carolina) | $74,026 |
| US West (Oregon) | $74,026 |
| Other (europe-north2) | $77,727 |
| US East (N. Virginia) | $79,207 |
| US West (Las Vegas) | $79,207 |
| Other (northamerica-south1) | $80,687 |
| Canada (Montréal) | $81,428 |
| Canada (Toronto) | $81,428 |
| Europe (Finland) | $81,428 |
| Europe (Netherlands) | $81,428 |
| Middle East (Tel Aviv) | $81,428 |
| Europe (Milan) | $85,870 |
| Europe (Paris) | $85,870 |
db.m6gd.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $13,079 |
| US East (Ohio) | $13,079 |
| US West (Oregon) | $13,079 |
| Europe (Stockholm) | $13,701 |
| Other (mx-central-1) | $13,736 |
| Other (ca-west-1) | $14,419 |
| Canada (Central) | $14,436 |
| Europe (Spain) | $14,436 |
| Europe (Ireland) | $14,454 |
| US West (N. California) | $15,006 |
| Europe (Paris) | $15,129 |
| Other (il-central-1) | $15,155 |
| Europe (London) | $15,216 |
| Europe (Milan) | $15,277 |
| AWS GovCloud (US-East) | $15,418 |
| AWS GovCloud (US-West) | $15,418 |
| Other (ap-southeast-5) | $15,488 |
| Other (ap-southeast-7) | $15,488 |
| Europe (Frankfurt) | $15,689 |
| Middle East (UAE) | $15,838 |