db-N1Highmem-96-624 vs db.m7i.48xlarge Pricing
db-N1Highmem-96-624
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m7i.48xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
db-N1Highmem-96-624 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $74,026 |
| Europe (Belgium) | $74,026 |
| North America (Columbus) | $74,026 |
| Other (us-west8) | $74,026 |
| US Central (Iowa) | $74,026 |
| US Central (Oklahoma) | $74,026 |
| US East (Alabama) | $74,026 |
| US East (South Carolina) | $74,026 |
| US West (Oregon) | $74,026 |
| Other (europe-north2) | $77,727 |
| US East (N. Virginia) | $79,207 |
| US West (Las Vegas) | $79,207 |
| Other (northamerica-south1) | $80,687 |
| Canada (Montréal) | $81,428 |
| Canada (Toronto) | $81,428 |
| Europe (Finland) | $81,428 |
| Europe (Netherlands) | $81,428 |
| Middle East (Tel Aviv) | $81,428 |
| Europe (Milan) | $85,870 |
| Europe (Paris) | $85,870 |
db.m7i.48xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $149,691 |
| US East (Ohio) | $149,691 |
| US West (Oregon) | $149,691 |
| Europe (Stockholm) | $157,260 |
| Other (mx-central-1) | $157,260 |
| Canada (Central) | $164,828 |
| Europe (Ireland) | $165,669 |
| Europe (Spain) | $165,669 |
| US West (N. California) | $170,715 |
| Europe (London) | $173,238 |
| Europe (Paris) | $173,238 |
| Other (ap-southeast-5) | $176,602 |
| Other (ap-southeast-7) | $176,602 |
| Europe (Frankfurt) | $178,284 |
| Asia Pacific (Seoul) | $207,717 |
| Asia Pacific (Singapore) | $207,717 |
| Asia Pacific (Sydney) | $207,717 |
| Asia Pacific (Tokyo) | $207,717 |
| Asia Pacific (Mumbai) | $212,763 |