db-N1Highmem-96-624 vs db.r5.24xlarge Pricing
db-N1Highmem-96-624
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $12.000 | $105,120 | |
| 1yr | $56660 | $0.000 | $56,660 (-46%) | ||
| 1yr | $28908 | $3.300 | $57,816 (-45%) | ||
| 1yr | $0 | $6.930 | $60,707 (-42%) | ||
| 3yr | $58342 | $2.220 | $77,789 (-26%) | ||
| 3yr | $114350 | $0.000 | $114,350 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $11.520 | $100,915 | |
| 1yr | $54393 | $0.000 | $54,393 (-46%) | ||
| 1yr | $27752 | $3.168 | $55,504 (-45%) | ||
| 1yr | $0 | $6.653 | $58,279 (-42%) | ||
| 3yr | $56008 | $2.131 | $74,677 (-26%) | ||
| 3yr | $109776 | $0.000 | $109,776 (9%) | ||
db-N1Highmem-96-624 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $74,026 |
| Europe (Belgium) | $74,026 |
| North America (Columbus) | $74,026 |
| Other (us-west8) | $74,026 |
| US Central (Iowa) | $74,026 |
| US Central (Oklahoma) | $74,026 |
| US East (Alabama) | $74,026 |
| US East (South Carolina) | $74,026 |
| US West (Oregon) | $74,026 |
| Other (europe-north2) | $77,727 |
| US East (N. Virginia) | $79,207 |
| US West (Las Vegas) | $79,207 |
| Other (northamerica-south1) | $80,687 |
| Canada (Montréal) | $81,428 |
| Canada (Toronto) | $81,428 |
| Europe (Finland) | $81,428 |
| Europe (Netherlands) | $81,428 |
| Middle East (Tel Aviv) | $81,428 |
| Europe (Milan) | $85,870 |
| Europe (Paris) | $85,870 |
db.r5.24xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $100,915 |
| US East (Ohio) | $100,915 |
| US West (Oregon) | $100,915 |
| Europe (Stockholm) | $102,974 |
| Canada (Central) | $109,325 |
| Europe (Ireland) | $111,427 |
| US West (N. California) | $111,427 |
| Asia Pacific (Mumbai) | $113,530 |
| Europe (Milan) | $116,999 |
| Europe (London) | $117,734 |
| Europe (Paris) | $117,734 |
| Europe (Spain) | $117,734 |
| Asia Pacific (Hyderabad) | $119,837 |
| Asia Pacific (Jakarta) | $119,837 |
| Asia Pacific (Osaka) | $119,837 |
| Asia Pacific (Seoul) | $119,837 |
| Asia Pacific (Singapore) | $119,837 |
| Asia Pacific (Sydney) | $119,837 |
| Asia Pacific (Tokyo) | $119,837 |
| AWS GovCloud (US-East) | $121,501 |