db-N1Highmem-96-624 vs db.r6i.24xlarge Pricing
db-N1Highmem-96-624
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6i.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $9.042 | $79,207 | |
| US East (N. Virginia) | On Demand | $0 | $12.000 | $105,120 | |
| 1yr | $56640 | $0.000 | $56,640 (-46%) | ||
| 1yr | $28913 | $3.300 | $57,825 (-45%) | ||
| 1yr | $0 | $6.931 | $60,717 (-42%) | ||
| 3yr | $58362 | $2.221 | $77,816 (-26%) | ||
| 3yr | $114336 | $0.000 | $114,336 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $11.520 | $100,915 | |
| 1yr | $54384 | $0.000 | $54,384 (-46%) | ||
| 1yr | $27748 | $3.168 | $55,496 (-45%) | ||
| 1yr | $0 | $6.653 | $58,279 (-42%) | ||
| 3yr | $56012 | $2.131 | $74,683 (-26%) | ||
| 3yr | $109776 | $0.000 | $109,776 (9%) | ||
db-N1Highmem-96-624 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $74,026 |
| Europe (Belgium) | $74,026 |
| North America (Columbus) | $74,026 |
| Other (us-west8) | $74,026 |
| US Central (Iowa) | $74,026 |
| US Central (Oklahoma) | $74,026 |
| US East (Alabama) | $74,026 |
| US East (South Carolina) | $74,026 |
| US West (Oregon) | $74,026 |
| Other (europe-north2) | $77,727 |
| US East (N. Virginia) | $79,207 |
| US West (Las Vegas) | $79,207 |
| Other (northamerica-south1) | $80,687 |
| Canada (Montréal) | $81,428 |
| Canada (Toronto) | $81,428 |
| Europe (Finland) | $81,428 |
| Europe (Netherlands) | $81,428 |
| Middle East (Tel Aviv) | $81,428 |
| Europe (Milan) | $85,870 |
| Europe (Paris) | $85,870 |
db.r6i.24xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $100,915 |
| US East (Ohio) | $100,915 |
| US West (Oregon) | $100,915 |
| Europe (Stockholm) | $103,018 |
| Other (ap-southeast-5) | $107,222 |
| Other (ap-southeast-7) | $107,222 |
| Canada (Central) | $109,325 |
| Other (mx-central-1) | $110,586 |
| Europe (Ireland) | $111,427 |
| US West (N. California) | $111,427 |
| Asia Pacific (Mumbai) | $113,530 |
| Other (ca-west-1) | $113,652 |
| Europe (Milan) | $116,893 |
| Europe (London) | $117,734 |
| Europe (Paris) | $117,734 |
| Asia Pacific (Osaka) | $119,837 |
| Asia Pacific (Seoul) | $119,837 |
| Asia Pacific (Singapore) | $119,837 |
| Asia Pacific (Sydney) | $119,837 |
| Asia Pacific (Tokyo) | $119,837 |