db-N1Standard-1-3.75 vs db.m5.2xlarge Pricing
db-N1Standard-1-3.75
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m5.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
| 1yr | $3729 | $0.000 | $3,729 (-40%) | ||
| 1yr | $1902 | $0.217 | $3,805 (-39%) | ||
| 1yr | $0 | $0.456 | $3,995 (-36%) | ||
| 3yr | $3836 | $0.146 | $5,115 (-18%) | ||
| 3yr | $7518 | $0.000 | $7,518 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.684 | $5,992 | |
| 1yr | $3582 | $0.000 | $3,582 (-40%) | ||
| 1yr | $1828 | $0.209 | $3,655 (-39%) | ||
| 1yr | $0 | $0.438 | $3,838 (-36%) | ||
| 3yr | $3685 | $0.140 | $4,913 (-18%) | ||
| 3yr | $7223 | $0.000 | $7,223 (21%) | ||
db-N1Standard-1-3.75 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $592 |
| Europe (Belgium) | $592 |
| North America (Columbus) | $592 |
| Other (us-west8) | $592 |
| US Central (Iowa) | $592 |
| US Central (Oklahoma) | $592 |
| US East (Alabama) | $592 |
| US East (South Carolina) | $592 |
| US West (Oregon) | $592 |
| Other (europe-north2) | $621 |
| US East (N. Virginia) | $633 |
| US West (Las Vegas) | $633 |
| Other (northamerica-south1) | $645 |
| Canada (Montréal) | $651 |
| Canada (Toronto) | $651 |
| Europe (Finland) | $651 |
| Europe (Netherlands) | $651 |
| Middle East (Tel Aviv) | $651 |
| Europe (Milan) | $687 |
| Europe (Paris) | $687 |
db.m5.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,992 |
| US East (Ohio) | $5,992 |
| US West (Oregon) | $5,992 |
| Europe (Stockholm) | $6,290 |
| Canada (Central) | $6,623 |
| Europe (Ireland) | $6,623 |
| US West (N. California) | $6,833 |
| Europe (Spain) | $6,903 |
| Europe (London) | $6,938 |
| Europe (Paris) | $6,938 |
| Europe (Milan) | $6,955 |
| Europe (Frankfurt) | $7,113 |
| AWS GovCloud (US-East) | $7,183 |
| AWS GovCloud (US-West) | $7,183 |
| Other (il-central-1) | $7,245 |
| Middle East (Bahrain) | $7,288 |
| Middle East (UAE) | $7,288 |
| Africa (Cape Town) | $7,884 |
| South America (Sao Paulo) | $8,094 |
| Europe (Zurich) | $8,173 |