db-N1Standard-1-3.75 vs db.m6gd.12xlarge Pricing
db-N1Standard-1-3.75
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
| 1yr | $28649 | $0.000 | $28,649 (-27%) | ||
| 1yr | $14717 | $1.680 | $29,434 (-25%) | ||
| 1yr | $0 | $3.450 | $30,219 (-23%) | ||
| 3yr | $32378 | $1.232 | $43,170 (10%) | ||
| 3yr | $62400 | $0.000 | $62,400 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
| 1yr | $28649 | $0.000 | $28,649 (-27%) | ||
| 1yr | $14717 | $1.680 | $29,434 (-25%) | ||
| 1yr | $0 | $3.450 | $30,219 (-23%) | ||
| 3yr | $32378 | $1.232 | $43,170 (10%) | ||
| 3yr | $62400 | $0.000 | $62,400 (59%) | ||
db-N1Standard-1-3.75 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $592 |
| Europe (Belgium) | $592 |
| North America (Columbus) | $592 |
| Other (us-west8) | $592 |
| US Central (Iowa) | $592 |
| US Central (Oklahoma) | $592 |
| US East (Alabama) | $592 |
| US East (South Carolina) | $592 |
| US West (Oregon) | $592 |
| Other (europe-north2) | $621 |
| US East (N. Virginia) | $633 |
| US West (Las Vegas) | $633 |
| Other (northamerica-south1) | $645 |
| Canada (Montréal) | $651 |
| Canada (Toronto) | $651 |
| Europe (Finland) | $651 |
| Europe (Netherlands) | $651 |
| Middle East (Tel Aviv) | $651 |
| Europe (Milan) | $687 |
| Europe (Paris) | $687 |
db.m6gd.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $39,245 |
| US East (Ohio) | $39,245 |
| US West (Oregon) | $39,245 |
| Europe (Stockholm) | $41,102 |
| Other (mx-central-1) | $41,207 |
| Other (ca-west-1) | $43,248 |
| Canada (Central) | $43,309 |
| Europe (Spain) | $43,309 |
| Europe (Ireland) | $43,371 |
| US West (N. California) | $45,018 |
| Europe (Paris) | $45,386 |
| Other (il-central-1) | $45,473 |
| Europe (London) | $45,657 |
| Europe (Milan) | $45,832 |
| AWS GovCloud (US-East) | $46,253 |
| AWS GovCloud (US-West) | $46,253 |
| Other (ap-southeast-5) | $46,463 |
| Other (ap-southeast-7) | $46,463 |
| Europe (Frankfurt) | $47,076 |
| Middle East (UAE) | $47,514 |