db-N1Standard-4-15 vs db.m6id.large Pricing
db-N1Standard-4-15
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.289 | $2,533 | |
| US East (N. Virginia) | On Demand | $0 | $0.289 | $2,533 | |
| US East (N. Virginia) | On Demand | $0 | $0.224 | $1,962 | |
| 1yr | $1434 | $0.000 | $1,434 (-27%) | ||
| 1yr | $736 | $0.084 | $1,473 (-25%) | ||
| 1yr | $0 | $0.173 | $1,512 (-23%) | ||
| 3yr | $1620 | $0.062 | $2,160 (10%) | ||
| 3yr | $3123 | $0.000 | $3,123 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.224 | $1,962 | |
| 1yr | $1434 | $0.000 | $1,434 (-27%) | ||
| 1yr | $736 | $0.084 | $1,473 (-25%) | ||
| 1yr | $0 | $0.173 | $1,512 (-23%) | ||
| 3yr | $1620 | $0.062 | $2,160 (10%) | ||
| 3yr | $3123 | $0.000 | $3,123 (59%) | ||
db-N1Standard-4-15 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $2,367 |
| Europe (Belgium) | $2,367 |
| North America (Columbus) | $2,367 |
| Other (us-west8) | $2,367 |
| US Central (Iowa) | $2,367 |
| US Central (Oklahoma) | $2,367 |
| US East (Alabama) | $2,367 |
| US East (South Carolina) | $2,367 |
| US West (Oregon) | $2,367 |
| Other (europe-north2) | $2,485 |
| US East (N. Virginia) | $2,533 |
| US West (Las Vegas) | $2,533 |
| Other (northamerica-south1) | $2,580 |
| Canada (Montréal) | $2,603 |
| Canada (Toronto) | $2,603 |
| Europe (Finland) | $2,603 |
| Europe (Netherlands) | $2,603 |
| Middle East (Tel Aviv) | $2,603 |
| Europe (Milan) | $2,745 |
| Europe (Paris) | $2,745 |
db.m6id.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,962 |
| US East (Ohio) | $1,962 |
| US West (Oregon) | $1,962 |
| Other (mx-central-1) | $2,059 |
| Other (ca-west-1) | $2,155 |
| Europe (Ireland) | $2,172 |
| Europe (Frankfurt) | $2,348 |
| Other (ap-southeast-5) | $2,444 |
| Other (ap-southeast-7) | $2,444 |
| Asia Pacific (Tokyo) | $2,724 |
| Asia Pacific (Sydney) | $2,733 |