db-N1Standard-8-30 vs db.r6g.16xlarge Pricing
db-N1Standard-8-30
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6g.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.578 | $5,065 | |
| US East (N. Virginia) | On Demand | $0 | $0.578 | $5,065 | |
| US East (N. Virginia) | On Demand | $0 | $7.194 | $63,019 | |
| 1yr | $33988 | $0.000 | $33,988 (-46%) | ||
| 1yr | $17332 | $1.978 | $34,664 (-45%) | ||
| 1yr | $0 | $4.155 | $36,398 (-42%) | ||
| 3yr | $34986 | $1.331 | $46,648 (-26%) | ||
| 3yr | $68541 | $0.000 | $68,541 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $6.874 | $60,216 | |
| 1yr | $32449 | $0.000 | $32,449 (-46%) | ||
| 1yr | $16556 | $1.890 | $33,112 (-45%) | ||
| 1yr | $0 | $3.970 | $34,773 (-42%) | ||
| 3yr | $33420 | $1.272 | $44,560 (-26%) | ||
| 3yr | $65500 | $0.000 | $65,500 (9%) | ||
db-N1Standard-8-30 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $4,734 |
| Europe (Belgium) | $4,734 |
| North America (Columbus) | $4,734 |
| Other (us-west8) | $4,734 |
| US Central (Iowa) | $4,734 |
| US Central (Oklahoma) | $4,734 |
| US East (Alabama) | $4,734 |
| US East (South Carolina) | $4,734 |
| US West (Oregon) | $4,734 |
| Other (europe-north2) | $4,970 |
| US East (N. Virginia) | $5,065 |
| US West (Las Vegas) | $5,065 |
| Other (northamerica-south1) | $5,160 |
| Canada (Montréal) | $5,207 |
| Canada (Toronto) | $5,207 |
| Europe (Finland) | $5,207 |
| Europe (Netherlands) | $5,207 |
| Middle East (Tel Aviv) | $5,207 |
| Europe (Milan) | $5,492 |
| Europe (Paris) | $5,492 |
db.r6g.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $60,216 |
| US East (Ohio) | $60,216 |
| US West (Oregon) | $60,216 |
| Europe (Stockholm) | $61,469 |
| Other (ap-southeast-5) | $64,474 |
| Other (ap-southeast-7) | $64,474 |
| Canada (Central) | $65,227 |
| Other (mx-central-1) | $66,156 |
| Europe (Ireland) | $66,488 |
| US West (N. California) | $66,488 |
| Asia Pacific (Mumbai) | $67,741 |
| Other (ca-west-1) | $68,135 |
| Europe (Milan) | $69,519 |
| Europe (Paris) | $70,080 |
| Europe (London) | $70,246 |
| Europe (Spain) | $70,641 |
| Asia Pacific (Osaka) | $71,368 |
| Asia Pacific (Jakarta) | $71,499 |
| Asia Pacific (Seoul) | $71,499 |
| Asia Pacific (Singapore) | $71,499 |