db-N1Standard-96-360 vs db.m7i.48xlarge Pricing
db-N1Standard-96-360
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m7i.48xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $6.940 | $60,794 | |
| US East (N. Virginia) | On Demand | $0 | $6.940 | $60,794 | |
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
| US East (N. Virginia) | On Demand | $0 | $17.088 | $149,691 | |
db-N1Standard-96-360 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $56,816 |
| Europe (Belgium) | $56,816 |
| North America (Columbus) | $56,816 |
| Other (us-west8) | $56,816 |
| US Central (Iowa) | $56,816 |
| US Central (Oklahoma) | $56,816 |
| US East (Alabama) | $56,816 |
| US East (South Carolina) | $56,816 |
| US West (Oregon) | $56,816 |
| Other (europe-north2) | $59,656 |
| US East (N. Virginia) | $60,794 |
| US West (Las Vegas) | $60,794 |
| Other (northamerica-south1) | $61,930 |
| Canada (Montréal) | $62,497 |
| Canada (Toronto) | $62,497 |
| Europe (Finland) | $62,497 |
| Europe (Netherlands) | $62,497 |
| Middle East (Tel Aviv) | $62,497 |
| Europe (Milan) | $65,907 |
| Europe (Paris) | $65,907 |
db.m7i.48xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $149,691 |
| US East (Ohio) | $149,691 |
| US West (Oregon) | $149,691 |
| Europe (Stockholm) | $157,260 |
| Other (mx-central-1) | $157,260 |
| Canada (Central) | $164,828 |
| Europe (Ireland) | $165,669 |
| Europe (Spain) | $165,669 |
| US West (N. California) | $170,715 |
| Europe (London) | $173,238 |
| Europe (Paris) | $173,238 |
| Other (ap-southeast-5) | $176,602 |
| Other (ap-southeast-7) | $176,602 |
| Europe (Frankfurt) | $178,284 |
| Asia Pacific (Seoul) | $207,717 |
| Asia Pacific (Singapore) | $207,717 |
| Asia Pacific (Sydney) | $207,717 |
| Asia Pacific (Tokyo) | $207,717 |
| Asia Pacific (Mumbai) | $212,763 |