db.m1.medium vs db.m6id.2xlarge Pricing
db.m1.medium
db.m6id.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $0.897 | $7,858 | |
1yr | $5735 | $0.000 | $5,735 (-27%) | ||
1yr | $2946 | $0.336 | $5,892 (-25%) | ||
1yr | $0 | $0.691 | $6,049 (-23%) | ||
3yr | $6481 | $0.247 | $8,641 (10%) | ||
3yr | $12491 | $0.000 | $12,491 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.897 | $7,858 | |
1yr | $5735 | $0.000 | $5,735 (-27%) | ||
1yr | $2946 | $0.336 | $5,892 (-25%) | ||
1yr | $0 | $0.691 | $6,049 (-23%) | ||
3yr | $6481 | $0.247 | $8,641 (10%) | ||
3yr | $12491 | $0.000 | $12,491 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.m6id.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $7,858 |
US East (Ohio) | $7,858 |
US West (Oregon) | $7,858 |
Other (ca-west-1) | $8,637 |
Europe (Ireland) | $8,681 |
Europe (Frankfurt) | $9,391 |
Other (ap-southeast-5) | $9,776 |
Asia Pacific (Tokyo) | $10,889 |
Asia Pacific (Sydney) | $10,924 |