db.m1.medium vs db.m6idn.16xlarge Pricing
db.m1.medium
db.m6idn.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $9.440 | $82,694 | |
1yr | $60367 | $0.000 | $60,367 (-27%) | ||
1yr | $31010 | $3.540 | $62,020 (-25%) | ||
1yr | $0 | $7.269 | $63,675 (-23%) | ||
3yr | $68223 | $2.596 | $90,964 (10%) | ||
3yr | $131484 | $0.000 | $131,484 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $9.440 | $82,694 | |
1yr | $60367 | $0.000 | $60,367 (-27%) | ||
1yr | $31010 | $3.540 | $62,020 (-25%) | ||
1yr | $0 | $7.269 | $63,675 (-23%) | ||
3yr | $68223 | $2.596 | $90,964 (10%) | ||
3yr | $131484 | $0.000 | $131,484 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.m6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $82,694 |
US East (Ohio) | $82,694 |
US West (Oregon) | $82,694 |
Europe (Ireland) | $91,787 |
Asia Pacific (Tokyo) | $114,327 |