db.m1.medium vs db.m6idn.xlarge Pricing
db.m1.medium
db.m6idn.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
1yr | $3773 | $0.000 | $3,773 (-27%) | ||
1yr | $1938 | $0.221 | $3,877 (-25%) | ||
1yr | $0 | $0.454 | $3,980 (-23%) | ||
3yr | $4264 | $0.162 | $5,686 (10%) | ||
3yr | $8218 | $0.000 | $8,218 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
1yr | $3773 | $0.000 | $3,773 (-27%) | ||
1yr | $1938 | $0.221 | $3,877 (-25%) | ||
1yr | $0 | $0.454 | $3,980 (-23%) | ||
3yr | $4264 | $0.162 | $5,686 (10%) | ||
3yr | $8218 | $0.000 | $8,218 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.m6idn.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,168 |
US East (Ohio) | $5,168 |
US West (Oregon) | $5,168 |
Europe (Ireland) | $5,738 |
Asia Pacific (Tokyo) | $7,148 |