db.m1.medium vs db.r5b.16xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $9.472 | $82,975 | |
| 1yr | $44746 | $0.000 | $44,746 (-46%) | ||
| 1yr | $22787 | $2.601 | $45,574 (-45%) | ||
| 1yr | $0 | $5.486 | $48,060 (-42%) | ||
| 3yr | $45989 | $1.750 | $61,319 (-26%) | ||
| 3yr | $89492 | $0.000 | $89,492 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.472 | $82,975 | |
| 1yr | $44746 | $0.000 | $44,746 (-46%) | ||
| 1yr | $22787 | $2.601 | $45,574 (-45%) | ||
| 1yr | $0 | $5.486 | $48,060 (-42%) | ||
| 3yr | $45989 | $1.750 | $61,319 (-26%) | ||
| 3yr | $89492 | $0.000 | $89,492 (8%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r5b.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $82,975 |
| US East (Ohio) | $82,975 |
| US West (Oregon) | $82,975 |
| Asia Pacific (Singapore) | $98,392 |
| Asia Pacific (Tokyo) | $100,074 |
| Europe (Frankfurt) | $100,127 |