db.m1.medium vs db.r6id.24xlarge Pricing
db.m1.medium
db.r6id.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $14.314 | $125,391 | |
1yr | $91536 | $0.000 | $91,536 (-27%) | ||
1yr | $47022 | $5.368 | $94,044 (-25%) | ||
1yr | $0 | $11.022 | $96,552 (-23%) | ||
3yr | $103449 | $3.936 | $137,932 (10%) | ||
3yr | $199374 | $0.000 | $199,374 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $14.314 | $125,391 | |
1yr | $91536 | $0.000 | $91,536 (-27%) | ||
1yr | $47022 | $5.368 | $94,044 (-25%) | ||
1yr | $0 | $11.022 | $96,552 (-23%) | ||
3yr | $103449 | $3.936 | $137,932 (10%) | ||
3yr | $199374 | $0.000 | $199,374 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.r6id.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $125,391 |
US East (Ohio) | $125,391 |
US West (Oregon) | $125,391 |
Other (ap-southeast-5) | $134,974 |
Other (ca-west-1) | $137,830 |
Europe (Ireland) | $139,424 |
Asia Pacific (Tokyo) | $150,383 |
Asia Pacific (Sydney) | $151,697 |
Europe (Frankfurt) | $152,135 |