db.m1.medium vs db.r6id.xlarge Pricing
db.m1.medium
db.r6id.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.r6id.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,221 |
US East (Ohio) | $5,221 |
US West (Oregon) | $5,221 |
Other (ap-southeast-5) | $5,624 |
Other (ca-west-1) | $5,747 |
Europe (Ireland) | $5,808 |
Asia Pacific (Tokyo) | $6,263 |
Asia Pacific (Sydney) | $6,325 |
Europe (Frankfurt) | $6,342 |