db.m1.medium vs db.r6idn.2xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $1.551 | $13,587 | |
| 1yr | $9916 | $0.000 | $9,916 (-27%) | ||
| 1yr | $5094 | $0.582 | $10,188 (-25%) | ||
| 1yr | $0 | $1.194 | $10,459 (-23%) | ||
| 3yr | $11206 | $0.426 | $14,941 (10%) | ||
| 3yr | $21598 | $0.000 | $21,598 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.551 | $13,587 | |
| 1yr | $9916 | $0.000 | $9,916 (-27%) | ||
| 1yr | $5094 | $0.582 | $10,188 (-25%) | ||
| 1yr | $0 | $1.194 | $10,459 (-23%) | ||
| 3yr | $11206 | $0.426 | $14,941 (10%) | ||
| 3yr | $21598 | $0.000 | $21,598 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6idn.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $13,587 |
| US East (Ohio) | $13,587 |
| US West (Oregon) | $13,587 |
| Europe (Ireland) | $15,146 |
| Asia Pacific (Tokyo) | $16,425 |