db.m1.medium vs db.r6idn.32xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $24.810 | $217,336 | |
| 1yr | $158657 | $0.000 | $158,657 (-27%) | ||
| 1yr | $81502 | $9.304 | $163,003 (-25%) | ||
| 1yr | $0 | $19.104 | $167,350 (-23%) | ||
| 3yr | $179304 | $6.823 | $239,072 (10%) | ||
| 3yr | $345567 | $0.000 | $345,567 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $24.810 | $217,336 | |
| 1yr | $158657 | $0.000 | $158,657 (-27%) | ||
| 1yr | $81502 | $9.304 | $163,003 (-25%) | ||
| 1yr | $0 | $19.104 | $167,350 (-23%) | ||
| 3yr | $179304 | $6.823 | $239,072 (10%) | ||
| 3yr | $345567 | $0.000 | $345,567 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6idn.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $217,336 |
| US East (Ohio) | $217,336 |
| US West (Oregon) | $217,336 |
| Europe (Ireland) | $242,284 |
| Asia Pacific (Tokyo) | $262,809 |