db.m1.medium vs db.r6in.12xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6in.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $8.302 | $72,726 | |
| 1yr | $53087 | $0.000 | $53,087 (-27%) | ||
| 1yr | $27271 | $3.113 | $54,542 (-25%) | ||
| 1yr | $0 | $6.392 | $55,996 (-23%) | ||
| 3yr | $59996 | $2.283 | $79,994 (10%) | ||
| 3yr | $115628 | $0.000 | $115,628 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.302 | $72,726 | |
| 1yr | $53087 | $0.000 | $53,087 (-27%) | ||
| 1yr | $27271 | $3.113 | $54,542 (-25%) | ||
| 1yr | $0 | $6.392 | $55,996 (-23%) | ||
| 3yr | $59996 | $2.283 | $79,994 (10%) | ||
| 3yr | $115628 | $0.000 | $115,628 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6in.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $72,726 |
| US East (Ohio) | $72,726 |
| US West (Oregon) | $72,726 |
| Europe (Ireland) | $81,573 |
| Asia Pacific (Tokyo) | $87,872 |