db.m1.medium vs db.r6in.24xlarge Pricing
db.m1.medium
db.r6in.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $16.603 | $145,442 | |
1yr | $106174 | $0.000 | $106,174 (-27%) | ||
1yr | $54542 | $6.226 | $109,084 (-25%) | ||
1yr | $0 | $12.784 | $111,992 (-23%) | ||
3yr | $119991 | $4.566 | $159,988 (10%) | ||
3yr | $231256 | $0.000 | $231,256 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $16.603 | $145,442 | |
1yr | $106174 | $0.000 | $106,174 (-27%) | ||
1yr | $54542 | $6.226 | $109,084 (-25%) | ||
1yr | $0 | $12.784 | $111,992 (-23%) | ||
3yr | $119991 | $4.566 | $159,988 (10%) | ||
3yr | $231256 | $0.000 | $231,256 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.r6in.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $145,442 |
US East (Ohio) | $145,442 |
US West (Oregon) | $145,442 |
Europe (Ireland) | $163,146 |
Asia Pacific (Tokyo) | $175,743 |