db.m1.medium vs db.r6in.4xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6in.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $2.767 | $24,239 | |
| 1yr | $17696 | $0.000 | $17,696 (-27%) | ||
| 1yr | $9090 | $1.038 | $18,180 (-25%) | ||
| 1yr | $0 | $2.131 | $18,665 (-23%) | ||
| 3yr | $19999 | $0.761 | $26,665 (10%) | ||
| 3yr | $38543 | $0.000 | $38,543 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.767 | $24,239 | |
| 1yr | $17696 | $0.000 | $17,696 (-27%) | ||
| 1yr | $9090 | $1.038 | $18,180 (-25%) | ||
| 1yr | $0 | $2.131 | $18,665 (-23%) | ||
| 3yr | $19999 | $0.761 | $26,665 (10%) | ||
| 3yr | $38543 | $0.000 | $38,543 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6in.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $24,239 |
| US East (Ohio) | $24,239 |
| US West (Oregon) | $24,239 |
| Europe (Ireland) | $27,191 |
| Asia Pacific (Tokyo) | $29,293 |