db.m1.medium vs db.x2idn.24xlarge Pricing
db.m1.medium
db.x2idn.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
Canada (Central) | On Demand | $0 | $29.395 | $257,500 | |
1yr | $187976 | $0.000 | $187,976 (-27%) | ||
1yr | $96563 | $11.023 | $193,126 (-25%) | ||
1yr | $0 | $22.634 | $198,276 (-23%) | ||
3yr | $212439 | $8.084 | $283,252 (10%) | ||
3yr | $409428 | $0.000 | $409,428 (59%) | ||
Canada (Central) | On Demand | $0 | $29.395 | $257,500 |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.x2idn.24xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $257,500 |
Europe (Stockholm) | $267,092 |
Europe (Ireland) | $281,047 |
Europe (Milan) | $295,011 |
Europe (Frankfurt) | $327,808 |
Asia Pacific (Sydney) | $339,581 |