db.m3.xlarge vs db.m6idn.12xlarge Pricing
db.m3.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.390 | $3,416 | |
| US East (N. Virginia) | On Demand | $0 | $0.370 | $3,241 | |
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
db.m3.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $3,241 |
| US West (Oregon) | $3,241 |
| Europe (Ireland) | $3,504 |
| US West (N. California) | $3,504 |
| AWS GovCloud (US-West) | $3,723 |
| Europe (Frankfurt) | $3,811 |
| South America (Sao Paulo) | $4,117 |
| Asia Pacific (Singapore) | $4,249 |
| Asia Pacific (Sydney) | $4,249 |
| Asia Pacific (Tokyo) | $4,249 |
db.m6idn.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $62,021 |
| US East (Ohio) | $62,021 |
| US West (Oregon) | $62,021 |
| Europe (Ireland) | $68,836 |
| Asia Pacific (Tokyo) | $85,743 |