db.m3.xlarge vs db.m6idn.xlarge Pricing
db.m3.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.390 | $3,416 | |
| US East (N. Virginia) | On Demand | $0 | $0.370 | $3,241 | |
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
db.m3.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $3,241 |
| US West (Oregon) | $3,241 |
| Europe (Ireland) | $3,504 |
| US West (N. California) | $3,504 |
| AWS GovCloud (US-West) | $3,723 |
| Europe (Frankfurt) | $3,811 |
| South America (Sao Paulo) | $4,117 |
| Asia Pacific (Singapore) | $4,249 |
| Asia Pacific (Sydney) | $4,249 |
| Asia Pacific (Tokyo) | $4,249 |
db.m6idn.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,168 |
| US East (Ohio) | $5,168 |
| US West (Oregon) | $5,168 |
| Europe (Ireland) | $5,738 |
| Asia Pacific (Tokyo) | $7,148 |