db.m3.xlarge vs db.x2g.12xlarge Pricing
db.m3.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.x2g.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.390 | $3,416 | |
| US East (N. Virginia) | On Demand | $0 | $0.370 | $3,241 | |
| US East (N. Virginia) | On Demand | $0 | $7.824 | $68,538 | |
| 1yr | $37011 | $0.000 | $37,011 (-46%) | ||
| 1yr | $18848 | $2.152 | $37,696 (-45%) | ||
| 1yr | $0 | $4.538 | $39,752 (-42%) | ||
| 3yr | $38039 | $1.447 | $50,718 (-26%) | ||
| 3yr | $74021 | $0.000 | $74,021 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.824 | $68,538 | |
| 1yr | $37011 | $0.000 | $37,011 (-46%) | ||
| 1yr | $18848 | $2.152 | $37,696 (-45%) | ||
| 1yr | $0 | $4.538 | $39,752 (-42%) | ||
| 3yr | $38039 | $1.447 | $50,718 (-26%) | ||
| 3yr | $74021 | $0.000 | $74,021 (8%) | ||
db.m3.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $3,241 |
| US West (Oregon) | $3,241 |
| Europe (Ireland) | $3,504 |
| US West (N. California) | $3,504 |
| AWS GovCloud (US-West) | $3,723 |
| Europe (Frankfurt) | $3,811 |
| South America (Sao Paulo) | $4,117 |
| Asia Pacific (Singapore) | $4,249 |
| Asia Pacific (Sydney) | $4,249 |
| Asia Pacific (Tokyo) | $4,249 |
db.x2g.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $68,538 |
| US East (Ohio) | $68,538 |
| US West (Oregon) | $68,538 |
| Europe (Ireland) | $82,204 |