db.m3.xlarge vs db.x2g.large Pricing
db.m3.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.x2g.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.390 | $3,416 | |
| US East (N. Virginia) | On Demand | $0 | $0.370 | $3,241 | |
| US East (N. Virginia) | On Demand | $0 | $0.326 | $2,856 | |
| 1yr | $1542 | $0.000 | $1,542 (-46%) | ||
| 1yr | $785 | $0.090 | $1,571 (-45%) | ||
| 1yr | $0 | $0.189 | $1,657 (-42%) | ||
| 3yr | $1585 | $0.060 | $2,113 (-26%) | ||
| 3yr | $3084 | $0.000 | $3,084 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.326 | $2,856 | |
| 1yr | $1542 | $0.000 | $1,542 (-46%) | ||
| 1yr | $785 | $0.090 | $1,571 (-45%) | ||
| 1yr | $0 | $0.189 | $1,657 (-42%) | ||
| 3yr | $1585 | $0.060 | $2,113 (-26%) | ||
| 3yr | $3084 | $0.000 | $3,084 (8%) | ||
db.m3.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $3,241 |
| US West (Oregon) | $3,241 |
| Europe (Ireland) | $3,504 |
| US West (N. California) | $3,504 |
| AWS GovCloud (US-West) | $3,723 |
| Europe (Frankfurt) | $3,811 |
| South America (Sao Paulo) | $4,117 |
| Asia Pacific (Singapore) | $4,249 |
| Asia Pacific (Sydney) | $4,249 |
| Asia Pacific (Tokyo) | $4,249 |
db.x2g.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $2,856 |
| US East (Ohio) | $2,856 |
| US West (Oregon) | $2,856 |
| Europe (Ireland) | $3,425 |