db.m4.2xlarge vs db.m2.4xlarge Pricing
db.m4.2xlarge
db.m2.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $1.390 | $12,176 | |
US East (N. Virginia) | On Demand | $0 | $1.320 | $11,563 |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.m2.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,563 |
US West (Oregon) | $11,563 |
Europe (Ireland) | $12,614 |
US West (N. California) | $12,614 |
Asia Pacific (Tokyo) | $12,921 |
AWS GovCloud (US-West) | $13,228 |
Asia Pacific (Singapore) | $13,359 |
Asia Pacific (Sydney) | $13,359 |
South America (Sao Paulo) | $14,279 |