db.m4.2xlarge vs db.m5.4xlarge Pricing
db.m4.2xlarge
db.m5.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $1.368 | $11,984 | |
1yr | $7164 | $0.000 | $7,164 (-40%) | ||
1yr | $3655 | $0.417 | $7,310 (-39%) | ||
1yr | $0 | $0.876 | $7,676 (-36%) | ||
3yr | $7370 | $0.280 | $9,826 (-18%) | ||
3yr | $14445 | $0.000 | $14,445 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.424 | $12,474 | |
1yr | $7457 | $0.000 | $7,457 (-40%) | ||
1yr | $3805 | $0.434 | $7,609 (-39%) | ||
1yr | $0 | $0.912 | $7,990 (-36%) | ||
3yr | $7672 | $0.292 | $10,229 (-18%) | ||
3yr | $15036 | $0.000 | $15,036 (21%) |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.m5.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,984 |
US East (Ohio) | $11,984 |
US West (Oregon) | $11,984 |
Europe (Stockholm) | $12,579 |
Canada (Central) | $13,245 |
Europe (Ireland) | $13,245 |
US West (N. California) | $13,666 |
Europe (Spain) | $13,806 |
Europe (London) | $13,876 |
Europe (Paris) | $13,876 |
Europe (Milan) | $13,911 |
Europe (Frankfurt) | $14,226 |
AWS GovCloud (US-East) | $14,366 |
AWS GovCloud (US-West) | $14,366 |
Other (il-central-1) | $14,498 |
Middle East (Bahrain) | $14,568 |
Middle East (UAE) | $14,577 |
Africa (Cape Town) | $15,759 |
South America (Sao Paulo) | $16,188 |
Europe (Zurich) | $16,346 |