db.m4.2xlarge vs db.m6id.16xlarge Pricing
db.m4.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
| US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
| US East (N. Virginia) | On Demand | $0 | $7.174 | $62,844 | |
| 1yr | $45878 | $0.000 | $45,878 (-27%) | ||
| 1yr | $23567 | $2.690 | $47,135 (-25%) | ||
| 1yr | $0 | $5.524 | $48,392 (-23%) | ||
| 3yr | $51848 | $1.973 | $69,131 (10%) | ||
| 3yr | $99926 | $0.000 | $99,926 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.174 | $62,844 | |
| 1yr | $45878 | $0.000 | $45,878 (-27%) | ||
| 1yr | $23567 | $2.690 | $47,135 (-25%) | ||
| 1yr | $0 | $5.524 | $48,392 (-23%) | ||
| 3yr | $51848 | $1.973 | $69,131 (10%) | ||
| 3yr | $99926 | $0.000 | $99,926 (59%) | ||
db.m4.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $6,132 |
| US East (Ohio) | $6,132 |
| US West (Oregon) | $6,132 |
| Canada (Central) | $6,745 |
| Europe (Ireland) | $6,763 |
| Europe (London) | $7,104 |
| Europe (Paris) | $7,104 |
| US West (N. California) | $7,157 |
| Europe (Frankfurt) | $7,306 |
| AWS GovCloud (US-West) | $7,358 |
| South America (Sao Paulo) | $8,077 |
| Asia Pacific (Seoul) | $8,462 |
| Asia Pacific (Sydney) | $8,620 |
| Asia Pacific (Mumbai) | $8,637 |
| Asia Pacific (Osaka) | $8,909 |
| Asia Pacific (Tokyo) | $8,909 |
| Asia Pacific (Singapore) | $9,102 |
db.m6id.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $62,844 |
| US East (Ohio) | $62,844 |
| US West (Oregon) | $62,844 |
| Other (mx-central-1) | $65,875 |
| Other (ca-west-1) | $69,073 |
| Europe (Ireland) | $69,432 |
| Europe (Frankfurt) | $75,117 |
| Other (ap-southeast-5) | $78,209 |
| Other (ap-southeast-7) | $78,209 |
| Asia Pacific (Tokyo) | $87,083 |
| Asia Pacific (Sydney) | $87,390 |