db.m4.2xlarge vs db.r3.2xlarge Pricing
db.m4.2xlarge
db.r3.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $0.995 | $8,716 | |
US East (N. Virginia) | On Demand | $0 | $0.945 | $8,278 |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.r3.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,278 |
US East (Ohio) | $8,278 |
US West (Oregon) | $8,278 |
Europe (Ireland) | $9,242 |
US West (N. California) | $9,242 |
Asia Pacific (Mumbai) | $9,443 |
AWS GovCloud (US-West) | $9,934 |
Asia Pacific (Seoul) | $9,943 |
Asia Pacific (Singapore) | $9,943 |
Asia Pacific (Sydney) | $9,943 |
Asia Pacific (Tokyo) | $9,943 |
Europe (Frankfurt) | $9,986 |