db.m4.2xlarge vs db.r4.2xlarge Pricing
db.m4.2xlarge
db.r4.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.r4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,294 |
Asia Pacific (Mumbai) | $9,461 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Seoul) | $9,995 |
Asia Pacific (Sydney) | $9,995 |
Asia Pacific (Tokyo) | $9,995 |
AWS GovCloud (US-East) | $10,127 |
AWS GovCloud (US-West) | $10,127 |
Europe (Frankfurt) | $10,162 |
South America (Sao Paulo) | $17,520 |