db.m4.2xlarge vs db.r6gd.12xlarge Pricing
db.m4.2xlarge
db.r6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.r6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $54,058 |
US East (Ohio) | $54,058 |
US West (Oregon) | $54,058 |
Other (ap-southeast-5) | $55,293 |
Canada (Central) | $58,491 |
Europe (Ireland) | $60,120 |
US West (N. California) | $61,495 |
Asia Pacific (Mumbai) | $61,854 |
Europe (Paris) | $63,598 |
Asia Pacific (Jakarta) | $64,885 |
Asia Pacific (Singapore) | $64,885 |
Asia Pacific (Tokyo) | $64,885 |
AWS GovCloud (US-East) | $64,964 |
AWS GovCloud (US-West) | $64,964 |
Asia Pacific (Sydney) | $65,315 |
Europe (Frankfurt) | $65,376 |