db.m4.2xlarge vs db.r6gd.16xlarge Pricing
db.m4.2xlarge
db.r6gd.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |