db.m4.2xlarge vs db.r6i.24xlarge Pricing
db.m4.2xlarge
db.r6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.700 | $6,132 | |
US East (N. Virginia) | On Demand | $0 | $0.730 | $6,395 | |
US East (N. Virginia) | On Demand | $0 | $12.000 | $105,120 | |
1yr | $56640 | $0.000 | $56,640 (-46%) | ||
1yr | $28913 | $3.300 | $57,825 (-45%) | ||
1yr | $0 | $6.931 | $60,717 (-42%) | ||
3yr | $58362 | $2.221 | $77,816 (-26%) | ||
3yr | $114336 | $0.000 | $114,336 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $11.520 | $100,915 | |
1yr | $54384 | $0.000 | $54,384 (-46%) | ||
1yr | $27748 | $3.168 | $55,496 (-45%) | ||
1yr | $0 | $6.653 | $58,279 (-42%) | ||
3yr | $56012 | $2.131 | $74,683 (-26%) | ||
3yr | $109776 | $0.000 | $109,776 (9%) |
db.m4.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,132 |
US East (Ohio) | $6,132 |
US West (Oregon) | $6,132 |
Canada (Central) | $6,745 |
Europe (Ireland) | $6,763 |
Europe (London) | $7,104 |
Europe (Paris) | $7,104 |
US West (N. California) | $7,157 |
Europe (Frankfurt) | $7,306 |
AWS GovCloud (US-West) | $7,358 |
South America (Sao Paulo) | $8,077 |
Asia Pacific (Seoul) | $8,462 |
Asia Pacific (Sydney) | $8,620 |
Asia Pacific (Mumbai) | $8,637 |
Asia Pacific (Osaka) | $8,909 |
Asia Pacific (Tokyo) | $8,909 |
Asia Pacific (Singapore) | $9,102 |
db.r6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $100,915 |
US East (Ohio) | $100,915 |
US West (Oregon) | $100,915 |
Europe (Stockholm) | $103,018 |
Other (ap-southeast-5) | $107,222 |
Canada (Central) | $109,325 |
Europe (Ireland) | $111,427 |
US West (N. California) | $111,427 |
Asia Pacific (Mumbai) | $113,530 |
Other (ca-west-1) | $113,652 |
Europe (Milan) | $116,893 |
Europe (London) | $117,734 |
Europe (Paris) | $117,734 |
Asia Pacific (Osaka) | $119,837 |
Asia Pacific (Seoul) | $119,837 |
Asia Pacific (Singapore) | $119,837 |
Asia Pacific (Sydney) | $119,837 |
Asia Pacific (Tokyo) | $119,837 |
Europe (Frankfurt) | $121,939 |
Middle East (Bahrain) | $122,780 |