db.m4.4xlarge vs db.r6i.4xlarge Pricing
db.m4.4xlarge
db.r6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $1.401 | $12,273 | |
US East (N. Virginia) | On Demand | $0 | $1.461 | $12,798 | |
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9064 | $0.000 | $9,064 (-46%) | ||
1yr | $4625 | $0.528 | $9,249 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9440 | $0.000 | $9,440 (-46%) | ||
1yr | $4819 | $0.550 | $9,638 (-45%) | ||
1yr | $0 | $1.155 | $10,120 (-42%) | ||
3yr | $9727 | $0.370 | $12,969 (-26%) | ||
3yr | $19056 | $0.000 | $19,056 (9%) |
db.m4.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $12,273 |
US East (Ohio) | $12,273 |
US West (Oregon) | $12,273 |
Canada (Central) | $13,499 |
Europe (Ireland) | $13,534 |
Europe (London) | $14,209 |
Europe (Paris) | $14,209 |
US West (N. California) | $14,314 |
Europe (Frankfurt) | $14,612 |
AWS GovCloud (US-West) | $14,717 |
South America (Sao Paulo) | $16,153 |
Asia Pacific (Seoul) | $16,933 |
Asia Pacific (Sydney) | $17,240 |
Asia Pacific (Mumbai) | $17,301 |
Asia Pacific (Tokyo) | $17,818 |
Asia Pacific (Osaka) | $17,827 |
Asia Pacific (Singapore) | $18,212 |
db.r6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Europe (Stockholm) | $17,170 |
Other (ap-southeast-5) | $17,870 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,571 |
Asia Pacific (Mumbai) | $18,922 |
Other (ca-west-1) | $18,939 |
Europe (Milan) | $19,482 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Seoul) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Sydney) | $19,973 |
Asia Pacific (Tokyo) | $19,973 |
Europe (Frankfurt) | $20,323 |
Middle East (Bahrain) | $20,463 |