db.m4.large vs db.m6gd.4xlarge Pricing
db.m4.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
1yr | $9550 | $0.000 | $9,550 (-27%) | ||
1yr | $4906 | $0.560 | $9,812 (-25%) | ||
1yr | $0 | $1.150 | $10,073 (-23%) | ||
3yr | $10793 | $0.411 | $14,391 (10%) | ||
3yr | $20800 | $0.000 | $20,800 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
1yr | $9550 | $0.000 | $9,550 (-27%) | ||
1yr | $4906 | $0.560 | $9,812 (-25%) | ||
1yr | $0 | $1.150 | $10,073 (-23%) | ||
3yr | $10793 | $0.411 | $14,391 (10%) | ||
3yr | $20800 | $0.000 | $20,800 (59%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.m6gd.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $13,079 |
US East (Ohio) | $13,079 |
US West (Oregon) | $13,079 |
Europe (Ireland) | $14,454 |
US West (N. California) | $15,006 |
Europe (Paris) | $15,129 |
Other (il-central-1) | $15,155 |
Europe (London) | $15,216 |
Europe (Frankfurt) | $15,689 |
Asia Pacific (Singapore) | $18,230 |
Asia Pacific (Tokyo) | $18,300 |
Asia Pacific (Sydney) | $18,396 |
Asia Pacific (Mumbai) | $18,904 |