db.m4.large vs db.m7g.4xlarge Pricing
db.m4.large
db.m7g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.m7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,808 |
US East (Ohio) | $11,808 |
US West (Oregon) | $11,808 |
Europe (Stockholm) | $12,404 |
Canada (Central) | $13,007 |
Europe (Ireland) | $13,052 |
Europe (Spain) | $13,063 |
US West (N. California) | $13,455 |
Europe (London) | $13,680 |
Other (ap-southeast-5) | $13,946 |
Europe (Frankfurt) | $14,034 |
Middle East (Bahrain) | $14,324 |
Asia Pacific (Singapore) | $16,416 |
Asia Pacific (Sydney) | $16,416 |
Asia Pacific (Tokyo) | $16,416 |
Asia Pacific (Seoul) | $16,427 |
Asia Pacific (Mumbai) | $16,784 |
Asia Pacific (Hyderabad) | $16,791 |