db.m4.large vs db.r6gd.12xlarge Pricing
db.m4.large
db.r6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.r6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $54,058 |
US East (Ohio) | $54,058 |
US West (Oregon) | $54,058 |
Other (ap-southeast-5) | $55,293 |
Canada (Central) | $58,491 |
Europe (Ireland) | $60,120 |
US West (N. California) | $61,495 |
Asia Pacific (Mumbai) | $61,854 |
Europe (Paris) | $63,598 |
Asia Pacific (Jakarta) | $64,885 |
Asia Pacific (Singapore) | $64,885 |
Asia Pacific (Tokyo) | $64,885 |
AWS GovCloud (US-East) | $64,964 |
AWS GovCloud (US-West) | $64,964 |
Asia Pacific (Sydney) | $65,315 |
Europe (Frankfurt) | $65,376 |