db.m4.large vs db.r6gd.4xlarge Pricing
db.m4.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
| US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
| US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
| 1yr | $13155 | $0.000 | $13,155 (-27%) | ||
| 1yr | $6758 | $0.771 | $13,515 (-25%) | ||
| 1yr | $0 | $1.584 | $13,876 (-23%) | ||
| 3yr | $14867 | $0.566 | $19,823 (10%) | ||
| 3yr | $28653 | $0.000 | $28,653 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
| 1yr | $13155 | $0.000 | $13,155 (-27%) | ||
| 1yr | $6758 | $0.771 | $13,515 (-25%) | ||
| 1yr | $0 | $1.584 | $13,876 (-23%) | ||
| 3yr | $14867 | $0.566 | $19,823 (10%) | ||
| 3yr | $28653 | $0.000 | $28,653 (59%) | ||
db.m4.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,533 |
| US East (Ohio) | $1,533 |
| US West (Oregon) | $1,533 |
| Canada (Central) | $1,691 |
| Europe (Ireland) | $1,691 |
| Europe (London) | $1,778 |
| Europe (Paris) | $1,778 |
| US West (N. California) | $1,787 |
| Europe (Frankfurt) | $1,822 |
| AWS GovCloud (US-West) | $1,840 |
| South America (Sao Paulo) | $2,024 |
| Asia Pacific (Seoul) | $2,111 |
| Asia Pacific (Mumbai) | $2,146 |
| Asia Pacific (Sydney) | $2,155 |
| Asia Pacific (Osaka) | $2,225 |
| Asia Pacific (Tokyo) | $2,225 |
| Asia Pacific (Singapore) | $2,269 |
db.r6gd.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $18,019 |
| US East (Ohio) | $18,019 |
| US West (Oregon) | $18,019 |
| Other (ap-southeast-5) | $18,431 |
| Other (ap-southeast-7) | $18,431 |
| Other (mx-central-1) | $18,922 |
| Canada (Central) | $19,500 |
| Europe (Ireland) | $20,043 |
| US West (N. California) | $20,498 |
| Asia Pacific (Mumbai) | $20,621 |
| Europe (Paris) | $21,199 |
| Asia Pacific (Jakarta) | $21,628 |
| Asia Pacific (Singapore) | $21,628 |
| Asia Pacific (Tokyo) | $21,628 |
| AWS GovCloud (US-East) | $21,655 |
| AWS GovCloud (US-West) | $21,655 |
| Asia Pacific (Sydney) | $21,769 |
| Europe (Frankfurt) | $21,795 |