db.m4.large vs db.t4g.xlarge Pricing
db.m4.large
db.t4g.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $0.258 | $2,260 | |
1yr | $1517 | $0.000 | $1,517 (-33%) | ||
1yr | $781 | $0.089 | $1,562 (-31%) | ||
1yr | $0 | $0.186 | $1,629 (-28%) | ||
3yr | $1630 | $0.062 | $2,173 (-4%) | ||
3yr | $3192 | $0.000 | $3,192 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.258 | $2,260 | |
1yr | $1517 | $0.000 | $1,517 (-33%) | ||
1yr | $781 | $0.089 | $1,562 (-31%) | ||
1yr | $0 | $0.186 | $1,629 (-28%) | ||
3yr | $1630 | $0.062 | $2,173 (-4%) | ||
3yr | $3192 | $0.000 | $3,192 (41%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.t4g.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,260 |
US East (Ohio) | $2,260 |
US West (Oregon) | $2,260 |
Europe (Stockholm) | $2,286 |
Europe (Ireland) | $2,427 |
Europe (Spain) | $2,453 |
AWS GovCloud (US-East) | $2,470 |
AWS GovCloud (US-West) | $2,470 |
Canada (Central) | $2,470 |
Europe (London) | $2,540 |
Europe (Milan) | $2,540 |
Europe (Paris) | $2,540 |
Other (il-central-1) | $2,540 |
Europe (Frankfurt) | $2,610 |
Middle East (Bahrain) | $2,663 |
Middle East (UAE) | $2,663 |
Africa (Cape Town) | $2,873 |
Europe (Zurich) | $2,873 |
Asia Pacific (Hyderabad) | $2,926 |
Asia Pacific (Mumbai) | $2,926 |