db.m5.24xlarge vs db.m5.2xlarge Pricing
db.m5.24xlarge
db.m5.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
1yr | $3729 | $0.000 | $3,729 (-40%) | ||
1yr | $1902 | $0.217 | $3,805 (-39%) | ||
1yr | $0 | $0.456 | $3,995 (-36%) | ||
3yr | $3836 | $0.146 | $5,115 (-18%) | ||
3yr | $7518 | $0.000 | $7,518 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.684 | $5,992 | |
1yr | $3582 | $0.000 | $3,582 (-40%) | ||
1yr | $1828 | $0.209 | $3,655 (-39%) | ||
1yr | $0 | $0.438 | $3,838 (-36%) | ||
3yr | $3685 | $0.140 | $4,913 (-18%) | ||
3yr | $7223 | $0.000 | $7,223 (21%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.m5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,992 |
US East (Ohio) | $5,992 |
US West (Oregon) | $5,992 |
Europe (Stockholm) | $6,290 |
Canada (Central) | $6,623 |
Europe (Ireland) | $6,623 |
US West (N. California) | $6,833 |
Europe (Spain) | $6,903 |
Europe (London) | $6,938 |
Europe (Paris) | $6,938 |
Europe (Milan) | $6,955 |
Europe (Frankfurt) | $7,113 |
AWS GovCloud (US-East) | $7,183 |
AWS GovCloud (US-West) | $7,183 |
Other (il-central-1) | $7,245 |
Middle East (Bahrain) | $7,288 |
Middle East (UAE) | $7,288 |
Africa (Cape Town) | $7,884 |
South America (Sao Paulo) | $8,094 |
Europe (Zurich) | $8,173 |