db.m5.24xlarge vs db.m6gd.2xlarge Pricing
db.m5.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
| 1yr | $42983 | $0.000 | $42,983 (-40%) | ||
| 1yr | $21930 | $2.503 | $43,860 (-39%) | ||
| 1yr | $0 | $5.257 | $46,053 (-36%) | ||
| 3yr | $44220 | $1.683 | $58,960 (-18%) | ||
| 3yr | $86671 | $0.000 | $86,671 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
| 1yr | $44743 | $0.000 | $44,743 (-40%) | ||
| 1yr | $22828 | $2.606 | $45,656 (-39%) | ||
| 1yr | $0 | $5.472 | $47,938 (-36%) | ||
| 3yr | $46030 | $1.752 | $61,373 (-18%) | ||
| 3yr | $90219 | $0.000 | $90,219 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.747 | $6,544 | |
| 1yr | $4775 | $0.000 | $4,775 (-27%) | ||
| 1yr | $2453 | $0.280 | $4,906 (-25%) | ||
| 1yr | $0 | $0.575 | $5,036 (-23%) | ||
| 3yr | $5396 | $0.205 | $7,194 (10%) | ||
| 3yr | $10400 | $0.000 | $10,400 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.747 | $6,544 | |
| 1yr | $4775 | $0.000 | $4,775 (-27%) | ||
| 1yr | $2453 | $0.280 | $4,906 (-25%) | ||
| 1yr | $0 | $0.575 | $5,036 (-23%) | ||
| 3yr | $5396 | $0.205 | $7,194 (10%) | ||
| 3yr | $10400 | $0.000 | $10,400 (59%) | ||
db.m5.24xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $71,902 |
| US East (Ohio) | $71,902 |
| US West (Oregon) | $71,902 |
| Europe (Stockholm) | $75,494 |
| Canada (Central) | $79,471 |
| Europe (Ireland) | $79,471 |
| US West (N. California) | $81,994 |
| Europe (Spain) | $82,835 |
| Europe (London) | $83,255 |
| Europe (Paris) | $83,255 |
| Europe (Milan) | $83,448 |
| Europe (Frankfurt) | $85,357 |
| AWS GovCloud (US-East) | $86,198 |
| AWS GovCloud (US-West) | $86,198 |
| Other (il-central-1) | $86,978 |
| Middle East (Bahrain) | $87,416 |
| Middle East (UAE) | $87,460 |
| Africa (Cape Town) | $94,573 |
| South America (Sao Paulo) | $97,131 |
| Europe (Zurich) | $98,059 |
db.m6gd.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $6,544 |
| US East (Ohio) | $6,544 |
| US West (Oregon) | $6,544 |
| Europe (Stockholm) | $6,850 |
| Other (mx-central-1) | $6,868 |
| Other (ca-west-1) | $7,209 |
| Canada (Central) | $7,218 |
| Europe (Spain) | $7,218 |
| Europe (Ireland) | $7,227 |
| US West (N. California) | $7,507 |
| Europe (Paris) | $7,569 |
| Other (il-central-1) | $7,577 |
| Europe (London) | $7,612 |
| Europe (Milan) | $7,639 |
| AWS GovCloud (US-East) | $7,709 |
| AWS GovCloud (US-West) | $7,709 |
| Other (ap-southeast-5) | $7,744 |
| Other (ap-southeast-7) | $7,744 |
| Europe (Frankfurt) | $7,849 |
| Middle East (UAE) | $7,919 |