db.m5.24xlarge vs db.r6gd.12xlarge Pricing
db.m5.24xlarge
db.r6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.r6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $54,058 |
US East (Ohio) | $54,058 |
US West (Oregon) | $54,058 |
Other (ap-southeast-5) | $55,293 |
Canada (Central) | $58,491 |
Europe (Ireland) | $60,120 |
US West (N. California) | $61,495 |
Asia Pacific (Mumbai) | $61,854 |
Europe (Paris) | $63,598 |
Asia Pacific (Jakarta) | $64,885 |
Asia Pacific (Singapore) | $64,885 |
Asia Pacific (Tokyo) | $64,885 |
AWS GovCloud (US-East) | $64,964 |
AWS GovCloud (US-West) | $64,964 |
Asia Pacific (Sydney) | $65,315 |
Europe (Frankfurt) | $65,376 |