db.m5.24xlarge vs db.t3.2xlarge Pricing
db.m5.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.t3.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.544 | $4,765 | |
1yr | $3129 | $0.000 | $3,129 (-34%) | ||
1yr | $1596 | $0.182 | $3,192 (-33%) | ||
1yr | $0 | $0.383 | $3,352 (-30%) | ||
3yr | $3431 | $0.131 | $4,575 (-4%) | ||
3yr | $6725 | $0.000 | $6,725 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.579 | $5,072 | |
1yr | $3381 | $0.000 | $3,381 (-33%) | ||
1yr | $1725 | $0.197 | $3,450 (-32%) | ||
1yr | $0 | $0.413 | $3,622 (-29%) | ||
3yr | $3653 | $0.139 | $4,871 (-4%) | ||
3yr | $7160 | $0.000 | $7,160 (41%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.t3.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,765 |
US East (Ohio) | $4,765 |
US West (Oregon) | $4,765 |
Europe (Stockholm) | $4,792 |
Europe (Ireland) | $5,046 |
Canada (Central) | $5,186 |
Europe (Milan) | $5,300 |
Europe (London) | $5,326 |
Europe (Paris) | $5,326 |
Other (mx-central-1) | $5,326 |
Europe (Spain) | $5,466 |
Middle East (UAE) | $5,536 |
Middle East (Bahrain) | $5,554 |
Europe (Frankfurt) | $5,606 |
Other (ca-west-1) | $5,606 |
US West (Los Angeles) | $5,719 |
Other (il-central-1) | $5,738 |
AWS GovCloud (US-East) | $5,782 |
AWS GovCloud (US-West) | $5,782 |
Africa (Cape Town) | $6,001 |