db.m5.24xlarge vs db.t3.medium Pricing
db.m5.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.t3.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.072 | $631 | |
1yr | $423 | $0.000 | $423 (-33%) | ||
1yr | $216 | $0.025 | $431 (-32%) | ||
1yr | $0 | $0.052 | $453 (-28%) | ||
3yr | $457 | $0.017 | $609 (-3%) | ||
3yr | $895 | $0.000 | $895 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.068 | $596 | |
1yr | $391 | $0.000 | $391 (-34%) | ||
1yr | $200 | $0.023 | $400 (-33%) | ||
1yr | $0 | $0.048 | $419 (-30%) | ||
3yr | $429 | $0.016 | $572 (-4%) | ||
3yr | $841 | $0.000 | $841 (41%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.t3.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $596 |
US East (N. Virginia) | $596 |
US East (Ohio) | $596 |
US West (Oregon) | $596 |
Europe (Ireland) | $631 |
Canada (Central) | $648 |
Europe (London) | $666 |
Europe (Milan) | $666 |
Europe (Paris) | $666 |
Europe (Spain) | $683 |
Middle East (Bahrain) | $692 |
Middle East (UAE) | $692 |
AWS GovCloud (US-East) | $701 |
AWS GovCloud (US-West) | $701 |
Europe (Frankfurt) | $701 |
Other (ca-west-1) | $701 |
Other (il-central-1) | $718 |
Africa (Cape Town) | $753 |
US West (N. California) | $771 |
Europe (Zurich) | $815 |