db.m5.large vs db.m6gd.4xlarge Pricing
db.m5.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.178 | $1,559 | |
| 1yr | $932 | $0.000 | $932 (-40%) | ||
| 1yr | $476 | $0.054 | $952 (-39%) | ||
| 1yr | $0 | $0.114 | $999 (-36%) | ||
| 3yr | $959 | $0.036 | $1,279 (-18%) | ||
| 3yr | $1880 | $0.000 | $1,880 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.171 | $1,498 | |
| 1yr | $895 | $0.000 | $895 (-40%) | ||
| 1yr | $457 | $0.052 | $914 (-39%) | ||
| 1yr | $0 | $0.110 | $959 (-36%) | ||
| 3yr | $921 | $0.035 | $1,228 (-18%) | ||
| 3yr | $1806 | $0.000 | $1,806 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
db.m5.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,498 |
| US East (Ohio) | $1,498 |
| US West (Oregon) | $1,498 |
| Europe (Stockholm) | $1,577 |
| Canada (Central) | $1,656 |
| Europe (Ireland) | $1,656 |
| US West (N. California) | $1,708 |
| Europe (Spain) | $1,726 |
| Europe (London) | $1,734 |
| Europe (Milan) | $1,734 |
| Europe (Paris) | $1,734 |
| Europe (Frankfurt) | $1,778 |
| AWS GovCloud (US-East) | $1,796 |
| AWS GovCloud (US-West) | $1,796 |
| Other (il-central-1) | $1,813 |
| Middle East (Bahrain) | $1,822 |
| Middle East (UAE) | $1,822 |
| Africa (Cape Town) | $1,971 |
| South America (Sao Paulo) | $2,024 |
| Europe (Zurich) | $2,041 |
db.m6gd.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $13,079 |
| US East (Ohio) | $13,079 |
| US West (Oregon) | $13,079 |
| Europe (Stockholm) | $13,701 |
| Other (mx-central-1) | $13,736 |
| Other (ca-west-1) | $14,419 |
| Canada (Central) | $14,436 |
| Europe (Spain) | $14,436 |
| Europe (Ireland) | $14,454 |
| US West (N. California) | $15,006 |
| Europe (Paris) | $15,129 |
| Other (il-central-1) | $15,155 |
| Europe (London) | $15,216 |
| Europe (Milan) | $15,277 |
| AWS GovCloud (US-East) | $15,418 |
| AWS GovCloud (US-West) | $15,418 |
| Other (ap-southeast-5) | $15,488 |
| Other (ap-southeast-7) | $15,488 |
| Europe (Frankfurt) | $15,689 |
| Middle East (UAE) | $15,838 |