db.m6g.16xlarge vs db.m6gd.large Pricing
db.m6g.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.864 | $42,609 | |
| 1yr | $25458 | $0.000 | $25,458 (-40%) | ||
| 1yr | $13003 | $1.484 | $26,006 (-39%) | ||
| 1yr | $0 | $3.115 | $27,285 (-36%) | ||
| 3yr | $26218 | $0.998 | $34,957 (-18%) | ||
| 3yr | $51371 | $0.000 | $51,371 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.088 | $44,571 | |
| 1yr | $26641 | $0.000 | $26,641 (-40%) | ||
| 1yr | $13601 | $1.553 | $27,203 (-39%) | ||
| 1yr | $0 | $3.259 | $28,545 (-36%) | ||
| 3yr | $27415 | $1.043 | $36,553 (-18%) | ||
| 3yr | $53738 | $0.000 | $53,738 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.187 | $1,638 | |
| 1yr | $1194 | $0.000 | $1,194 (-27%) | ||
| 1yr | $613 | $0.070 | $1,226 (-25%) | ||
| 1yr | $0 | $0.144 | $1,259 (-23%) | ||
| 3yr | $1349 | $0.051 | $1,798 (10%) | ||
| 3yr | $2600 | $0.000 | $2,600 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.187 | $1,638 | |
| 1yr | $1194 | $0.000 | $1,194 (-27%) | ||
| 1yr | $613 | $0.070 | $1,226 (-25%) | ||
| 1yr | $0 | $0.144 | $1,259 (-23%) | ||
| 3yr | $1349 | $0.051 | $1,798 (10%) | ||
| 3yr | $2600 | $0.000 | $2,600 (59%) | ||
db.m6g.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $42,609 |
| US East (Ohio) | $42,609 |
| US West (Oregon) | $42,609 |
| Europe (Stockholm) | $44,851 |
| Other (mx-central-1) | $46,813 |
| Canada (Central) | $47,094 |
| Europe (Ireland) | $47,094 |
| US West (N. California) | $48,592 |
| Other (ca-west-1) | $49,082 |
| Europe (London) | $49,336 |
| Europe (Milan) | $49,336 |
| Europe (Paris) | $49,336 |
| Europe (Spain) | $49,336 |
| Europe (Frankfurt) | $50,580 |
| AWS GovCloud (US-East) | $50,685 |
| AWS GovCloud (US-West) | $50,685 |
| Middle East (Bahrain) | $51,579 |
| Middle East (UAE) | $51,579 |
| Other (il-central-1) | $51,807 |
| Other (ap-southeast-5) | $52,700 |
db.m6gd.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,638 |
| US East (Ohio) | $1,638 |
| US West (Oregon) | $1,638 |
| Europe (Stockholm) | $1,717 |
| Other (mx-central-1) | $1,717 |
| Other (ca-west-1) | $1,802 |
| Canada (Central) | $1,805 |
| Europe (Ireland) | $1,805 |
| Europe (Spain) | $1,805 |
| US West (N. California) | $1,875 |
| Europe (Paris) | $1,892 |
| Other (il-central-1) | $1,892 |
| Europe (London) | $1,901 |
| Europe (Milan) | $1,910 |
| AWS GovCloud (US-East) | $1,927 |
| AWS GovCloud (US-West) | $1,927 |
| Other (ap-southeast-5) | $1,936 |
| Other (ap-southeast-7) | $1,936 |
| Europe (Frankfurt) | $1,962 |
| Middle East (UAE) | $1,980 |